Coaching app prices, compared
What the same roster costs on the apps coaches compare most, read from each company’s own pricing page.
What the same roster costs on the apps coaches compare most, read from each company’s own pricing page.
At 20 clients the others cost $540 to $948 a year on monthly billing. On Paragon the app is $0.
| App | 5 clients | 20 clients | 50 clients | Free plan | On top |
|---|---|---|---|---|---|
| Paragon | $0/mo Free | $0/mo Free | $0/mo Free | Unlimited clients, every coaching tool | Plus $24.99/mo, optional: your branding, landing page and domain 4% of client payments you take through Paragon (3% on Plus), plus Stripe's fees |
| Everfit | $19/mo Pro | $49/mo Pro | $95/mo Pro | Up to 5 clients, without macro tracking or forms | Meal plan builder +$39/mo Taking payments +$9/mo |
| Trainerize | $25/mo Pro 5 | $79/mo Pro 30 | $135/mo Pro 50 | 1 client | Meal plans and recipes +$20–45/mo Taking payments +$10/mo Branded app $169 setup |
| TrainHeroic | $17.99/mo Up to 5 | $44.99/mo Up to 25 | $74.99/mo Up to 50 | No free plan (14-day trial) | Assistant coaches +$9.99/mo each |
| TrueCoach | $29.98/mo Starter | $69.98/mo Standard | $164.98/mo Pro | No free plan (14-day trial) | No add-ons; nutrition through MyFitnessPal |
| Fitr | $19.99/mo Up to 5 | $64.99/mo Up to 25 | $114.99/mo Up to 50 | No free plan (14-day trial) | 5.99% of client payments, plus Stripe's fees |
Monthly billing in US dollars, from each company’s own pricing page on September 23, 2026. Fitr’s prices include sales tax; the others are before tax. Most of these apps are cheaper billed yearly, and prices change, so check their sites. Everfit, Trainerize, TrainHeroic, TrueCoach and Fitr are trademarks of their owners and are not affiliated with Paragon.